2015 Decisions
| Case # | Domain Name(s) | Decision Date |
| 1187 | fluorcorporation.ca | September 26, 2015 |
| 1184 | wordpress.ca | September 11, 2015 |
| 1182 | scoutscanada.ca | September 10, 2015 |
| 1186 | papajohns.ca | September 9, 2015 |
| 1183 | cloudflare.ca | September 2, 2015 |
| 1178 | ubreakifix.ca | August 24, 2015 |
| 1181 | glashuette-original.ca | August 12, 2015 |
| 1180 | thefundingportal.ca | August 7, 2015 |
| 1179 | starbeamsystems.ca | August 5, 2015 |
| 1177 | sensormatic.ca | July 29, 2015 |
| 1176 | rfrk.ca, realffoodforkids.ca and realfoodlunchclub.ca | July 8, 2015 |
| 1174 | riu.ca | June 25, 2015 |
| 1175 | business.ca | June 17, 2015 |
| 1173 | fluorgroup.ca | May 1, 2015 |
| 1172 | meguiars.ca | February 27, 2015 |
| 1171 | scoutscanada.ca | January 22, 2015 |
| 1170 | metalor.ca | January 15, 2015 |
